2006 World Show Logo
News & Announcements
Paint Horse Journal Banner
Payouts
main > show > results

DownloadPlayer

Non-Pro Barrel Racing Jackpot Division 1

PLACE EXB# EXHIBITOR Time
1st 0140 FOSSUM, SANDRA 17:113
2nd 0138 DORCEY, JESSICA L 17:265
3rd 0111 CARMEANS, MARKAY 17:303
4th 0109 HUNTON, SAMANTHA 17:596
5th 0148 PARKER, AMANDA RENEA 17:863

Non-Pro Barrel Racing Jackpot Division 2

PLACE EXB# EXHIBITOR Time
1st 0107 HEINEY, SHARON J

18:435
2nd 0110 CREACH, BARBARA J D 18:453
3rd 0106 LEMASTER, MICHELLE L 18:463
4th 0152 WEGER, LEISHA 18:711
5th 0145 TWISSELMAN, CATHIE 18:721
6th 0108 DEBRUNO, KATHY 20:735
7th 0153 MILLHISER, KATHLEEN (GINGRICH) 22:298
8th 0132 COUTTS, SHANNON R 22:350
9th 0151 CLARK, HOPE R 22:465
 
APHAAjPHAAPHA OnlineGeneral StorePaint Horse Journal
©2007 American Paint Horse Association
P.O. Box 961023 • Fort Worth, Texas 76161-0023
(817) 834-APHA • Fax (817) 834-3152