2006 World Show Logo
News & Announcements
Paint Horse Journal Banner
Payouts
main > show > results

DownloadPlayer

Open Barrel Racing Jackpot Division 1

PLACE EXB# EXHIBITOR Time
1st 0111 CARMEANS, MARKAY

16:889
2nd 0134 MCCLINTOCK, VIRGINIA L 16:940
3rd 0139 DORCEY, JENNIFER L 16:952
4th 0132 COUTTS, SHANNON R 17:052
5th 0147 PARKER, KATHY 17:167
6th 0150 JOVIN, LAUREN M 17:201
7th 0105 CARTER, VICKIE S 17:235
8th 0140 FOSSUM, SANDRA 17:411
9th 0109 HUNTON, SAMANTHA 17:601
10th 0125 RUMFORD, KATE 17:776

Open Barrel Racing Jackpot Division 2

PLACE EXB# EXHIBITOR Time
1st 0151 CLARK, HOPE R
17:914
2nd 0110 CREACH, BARBARA J D 18:382
3rd 0152 WEGER, LEISHA 18:812
4th 0135 DUBRAY, PAUL GENE 18:985
5th 0106 LEMASTER, MICHELLE L 19:225
 
APHAAjPHAAPHA OnlineGeneral StorePaint Horse Journal
©2007 American Paint Horse Association
P.O. Box 961023 • Fort Worth, Texas 76161-0023
(817) 834-APHA • Fax (817) 834-3152